mersenneforum.org  

Go Back   mersenneforum.org > Factoring Projects > Lone Mersenne Hunters

Reply
 
Thread Tools
Old 2009-07-18, 08:01   #1
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2·5·53 Posts
Default 90-91M annual status update

Range taken 2008-07-18 at 56 bits.

Target: TF-71 & P-1 - possibly more.

Bonus objective: Factor 33333 exponents total.

Current progress:
Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27    1.1087 |  27207     2.1939 |  54705     3.3025 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85    0.0406 |  26704     4.3066 |  27207     4.3472 |     0
 TF-58 |   452  1.69    0.0729 |  26252     8.4675 |  26704     8.5404 |     0
 TF-59 |   457  1.74    0.1474 |  25795    16.6401 |  26252    16.7875 |     0
 TF-60 |   470  1.82    0.3032 |  25325    32.6739 |  25795    32.9771 |     0
 TF-61 |   447  1.77    0.5767 |  24878    64.1944 |  25325    64.7711 |     0
 TF-62 |   389  1.56    1.0038 |  24489   126.3812 |  24878   127.3849 |     0
 TF-63 |   402  1.64    2.0746 |  24087   248.6131 |  24489   250.6877 |     0
 TF-64 |   179  1.58    1.8475 |  11130   229.7558 |  11309   231.6033 | 12778
 TF-65 |    19  1.01    0.3922 |   1853    76.5027 |   1872    76.8949 |  9258
 TF-66 |    13  1.67    0.5367 |    767    63.3325 |    780    63.8692 |  1073
 TF-67 |     2  0.84    0.1651 |    237    39.1390 |    239    39.3041 |   528
 TF-68 |     1  1.09    0.1651 |     91    30.0561 |     92    30.2212 |   145
 TF-69 |     0  0.00    0.0000 |     43    28.4047 |     43    28.4047 |    48
 TF-70 |     0  0.00    0.0000 |     31    40.9556 |     31    40.9556 |    12
 TF-71 |     0  0.00    0.0000 |      6    15.8538 |      6    15.8538 |    25
  P-1  |     0  0.00    0.0000 |      1    13.8099 |      1    13.8099 |     5
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  3334 18.26    7.3258 | 191689  1039.0869 | 195023  1046.4126 | 23872
-------+-----------------------+-------------------+-------------------+-------
 Total | 30832 68.53    8.4345 | 218896  1041.2808 | 249728  1049.7151 | 23872
ckdo is offline   Reply With Quote
Old 2010-07-19, 18:20   #2
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2·5·53 Posts
Default

Progress after 2 years:

Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27    1.1087 |  27207     2.1939 |  54705     3.3025 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85    0.0406 | 26704      4.3066 |  27207     4.3472 |     0
 TF-58 |   452  1.69    0.0729 | 26252      8.4675 |  26704     8.5404 |     0
 TF-59 |   457  1.74    0.1474 | 25795     16.6401 |  26252    16.7875 |     0
 TF-60 |   470  1.82    0.3032 | 25325     32.6739 |  25795    32.9771 |     0
 TF-61 |   447  1.77    0.5767 | 24878     64.1944 |  25325    64.7711 |     0
 TF-62 |   389  1.56    1.0038 | 24489    126.3812 |  24878   127.3849 |     0
 TF-63 |   402  1.64    2.0746 | 24087    248.6131 |  24489   250.6877 |     0
 TF-64 |   373  1.55    3.8499 | 23714    489.5264 |  24087   493.3763 |     0
 TF-65 |   373  1.69    7.6998 | 21718    896.6463 |  22091   904.3461 |  1623
 TF-66 |   130  1.41    5.3672 |  9079    749.6686 |   9209   755.0358 | 12509
 TF-67 |    43  1.67    3.5506 |  2530    417.8129 |   2573   421.3635 |  6506
 TF-68 |    27  1.96    4.4589 |  1353    446.8781 |   1380   451.3370 |  1150
 TF-69 |     5  1.24    1.6514 |   397    262.2478 |    402   263.8992 |   951
 TF-70 |     2  1.68    1.3211 |   117    154.5743 |    119   155.8954 |   278
 TF-71 |     0  0.00    0.0000 |    26     68.6997 |     26    68.6997 |    91
  P-1  |     0  0.00    0.0000 |     2     25.9299 |      2    25.9299 |    24
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  4073 23.27   32.1181 | 236466  4013.2608 | 240538  4033.2588 | 23108
-------+-----------------------+-------------------+-------------------+-------
 Total | 31571 73.54   33.2268 | 263673  4015.4547 | 295243  4036.5613 | 23108
ckdo is offline   Reply With Quote
Old 2011-08-06, 11:11   #3
NBtarheel_33
 
NBtarheel_33's Avatar
 
"Nathan"
Jul 2008
Maryland, USA

5·223 Posts
Default About 2 1/2 weeks late...

And how are things progressing this year?
NBtarheel_33 is offline   Reply With Quote
Old 2011-09-20, 13:42   #4
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2×5×53 Posts
Default

As of today, all done to 2^68. 32,579 exponents factored. No tables this time.
ckdo is offline   Reply With Quote
Old 2012-07-19, 07:28   #5
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2×5×53 Posts
Default

Progress after 4 years:

Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27    1.1087 |  27207     2.1939 |  54705     3.3025 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85    0.0406 |  26704     4.3066 |  27207     4.3472 |     0
 TF-58 |   452  1.69    0.0729 |  26252     8.4675 |  26704     8.5404 |     0
 TF-59 |   457  1.74    0.1474 |  25795    16.6401 |  26252    16.7875 |     0
 TF-60 |   470  1.82    0.3032 |  25325    32.6739 |  25795    32.9771 |     0
 TF-61 |   447  1.77    0.5767 |  24878    64.1944 |  25325    64.7711 |     0
 TF-62 |   389  1.56    1.0038 |  24489   126.3812 |  24878   127.3849 |     0
 TF-63 |   402  1.64    2.0746 |  24087   248.6131 |  24489   250.6877 |     0
 TF-64 |   373  1.55    3.8499 |  23714   489.5264 |  24087   493.3763 |     0
 TF-65 |   397  1.67    8.1952 |  23317   962.6624 |  23714   970.8576 |     0
 TF-66 |   336  1.44   13.8720 |  22981  1897.5807 |  23317  1911.4527 |     0
 TF-67 |   351  1.53   28.9827 |  22630  3737.1960 |  22981  3766.1787 |     0
 TF-68 |   308  1.36   50.8642 |  22322  7372.6636 |  22630  7423.5278 |     0
 TF-69 |   276  1.55   91.1592 |  17521 11573.9127 |  17797 11665.0719 |  4525
 TF-70 |    20  1.19   13.2115 |   1654  2185.1780 |   1674  2198.3894 | 15847
 TF-71 |     2  1.25    2.6423 |    158   417.4826 |    160   420.1249 |  1494
 TF-72 |     1  9.09    2.6423 |     10    52.8459 |     11    55.4882 |     0
  P-1  |     1  4.00   11.9442 |     24   286.6597 |     25   298.6039 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  5185 19.06  231.5827 | 311861 29476.9848 | 317046 29708.5673 | 21866
-------+-----------------------+-------------------+-------------------+-------
 Total | 32683 59.74  232.6914 | 339068 29479.1787 | 371751 29711.8698 | 22021
ckdo is offline   Reply With Quote
Old 2013-07-20, 16:28   #6
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2·5·53 Posts
Default

Progress after 500 posts 5 years:

Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27    1.1087 |  27207     2.1939 |  54705     3.3025 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85    0.0406 |  26704     4.3066 |  27207     4.3472 |     0
 TF-58 |   452  1.69    0.0729 |  26252     8.4675 |  26704     8.5404 |     0
 TF-59 |   457  1.74    0.1474 |  25795    16.6401 |  26252    16.7875 |     0
 TF-60 |   470  1.82    0.3032 |  25325    32.6739 |  25795    32.9771 |     0
 TF-61 |   447  1.77    0.5767 |  24878    64.1944 |  25325    64.7711 |     0
 TF-62 |   389  1.56    1.0038 |  24489   126.3812 |  24878   127.3849 |     0
 TF-63 |   402  1.64    2.0746 |  24087   248.6131 |  24489   250.6877 |     0
 TF-64 |   373  1.55    3.8499 |  23714   489.5264 |  24087   493.3763 |     0
 TF-65 |   397  1.67    8.1952 |  23317   962.6624 |  23714   970.8576 |     0
 TF-66 |   336  1.44   13.8720 |  22981  1897.5807 |  23317  1911.4527 |     0
 TF-67 |   351  1.53   28.9827 |  22630  3737.1960 |  22981  3766.1787 |     0
 TF-68 |   308  1.36   50.8642 |  22322  7372.6636 |  22630  7423.5278 |     0
 TF-69 |   347  1.55  114.6095 |  21975 14516.1082 |  22322 14630.7177 |     0
 TF-70 |    26  1.35   17.1749 |   1899  2508.8591 |   1925  2526.0340 | 20050
 TF-71 |     2  1.25    2.6423 |    158   417.4826 |    160   420.1249 |  1739
 TF-72 |     1  8.33    2.6423 |     11    58.1305 |     12    60.7728 |   146
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  5260 23.77  244.4099 | 316526 32403.3558 | 321786 32647.7656 | 21789
-------+-----------------------+-------------------+-------------------+-------
 Total | 32758 74.04  245.5186 | 343733 32405.5497 | 376491 32651.0681 | 21789
P-1 has been postponed; I'll provide no stats on that for now.
ckdo is offline   Reply With Quote
Old 2017-09-04, 14:20   #7
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

2·5·53 Posts
Default

Progress after 3333 days (before GPU72 takes over the range):

Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27     1.109 |  27207       2.19 |  54705       3.30 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85     0.041 |  26704       4.31 |  27207       4.35 |     0
 TF-58 |   452  1.69     0.073 |  26252       8.47 |  26704       8.54 |     0
 TF-59 |   457  1.74     0.147 |  25795      16.64 |  26252      16.79 |     0
 TF-60 |   471  1.83     0.304 |  25324      32.67 |  25795      32.98 |     0
 TF-61 |   448  1.77     0.578 |  24876      64.19 |  25324      64.77 |     0
 TF-62 |   389  1.56     1.004 |  24487     126.37 |  24876     127.37 |     0
 TF-63 |   402  1.64     2.075 |  24085     248.59 |  24487     250.67 |     0
 TF-64 |   373  1.55     3.850 |  23712     489.49 |  24085     493.33 |     0
 TF-65 |   397  1.67     8.195 |  23315     962.58 |  23712     970.77 |     0
 TF-66 |   336  1.44    13.872 |  22979    1897.42 |  23315    1911.29 |     0
 TF-67 |   351  1.53    28.983 |  22628    3736.86 |  22979    3765.85 |     0
 TF-68 |   308  1.36    50.864 |  22320    7372.00 |  22628    7422.87 |     0
 TF-69 |   347  1.55   114.610 |  21973   14514.78 |  22320   14629.39 |     0
 TF-70 |   311  1.42   205.438 |  21662   28618.69 |  21973   28824.13 |     0
 TF-71 |   306  1.41   404.271 |  21356   56428.84 |  21662   56833.11 |     0
 TF-72 |   315  1.47   832.323 |  21041  111193.02 |  21356  112025.34 |     0
 TF-73 |   290  1.38  1532.531 |  20751  219320.98 |  21041  220853.52 |     0
 TF-74 |     8  0.94    84.553 |    845   17861.91 |    853   17946.46 | 19898
 TF-75 |     7  1.47   147.968 |    470   19870.05 |    477   20018.02 |   368
 TF-76 |     3  1.21   126.830 |    244   20631.03 |    247   20757.86 |   223
 TF-77 |     1 10.00    84.553 |      9    1521.96 |     10    1606.52 |   234
 TF-78 |     1 11.11   169.107 |      8    2705.71 |      9    2874.82 |     0
 TF-79 |     0  0.00     0.000 |      8    5411.42 |      8    5411.42 |     0
 TF-80 |     0  0.00     0.000 |      8   10822.84 |      8   10822.84 |     0
 TF-81 |     1 12.50  1352.855 |      7   18939.96 |      8   20292.82 |     0
 TF-82 |     0  0.00     0.000 |      7   37879.93 |      7   37879.93 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  6477 11.84  5165.024 | 400866  580680.75 | 407343  585845.75 | 20723
-------+-----------------------+-------------------+-------------------+-------
 Total | 33975 62.11  5166.133 | 428073  580682.94 | 462048  585849.06 | 20723
ckdo is offline   Reply With Quote
Old 2017-09-05, 09:49   #8
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

53010 Posts
Default

Fixed version:

Code:
 Phase |     F     %  GHz-days |     NF   GHz-days | Tested   GHz-days | To go
-------+-----------------------+-------------------+-------------------+-------
 TF-56 | 27498 50.27     1.109 |  27207       2.19 |  54705       3.30 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
 TF-57 |   503  1.85     0.041 |  26704       4.31 |  27207       4.35 |     0
 TF-58 |   452  1.69     0.073 |  26252       8.47 |  26704       8.54 |     0
 TF-59 |   457  1.74     0.147 |  25795      16.64 |  26252      16.79 |     0
 TF-60 |   471  1.83     0.304 |  25324      32.67 |  25795      32.98 |     0
 TF-61 |   448  1.77     0.578 |  24876      64.19 |  25324      64.77 |     0
 TF-62 |   389  1.56     1.004 |  24487     126.37 |  24876     127.37 |     0
 TF-63 |   402  1.64     2.075 |  24085     248.59 |  24487     250.67 |     0
 TF-64 |   373  1.55     3.850 |  23712     489.49 |  24085     493.33 |     0
 TF-65 |   397  1.67     8.195 |  23315     962.58 |  23712     970.77 |     0
 TF-66 |   336  1.44    13.872 |  22979    1897.42 |  23315    1911.29 |     0
 TF-67 |   351  1.53    28.983 |  22628    3736.86 |  22979    3765.85 |     0
 TF-68 |   308  1.36    50.864 |  22320    7372.00 |  22628    7422.87 |     0
 TF-69 |   347  1.55   114.610 |  21973   14514.78 |  22320   14629.39 |     0
 TF-70 |   311  1.42   205.438 |  21662   28618.69 |  21973   28824.13 |     0
 TF-71 |   306  1.41   404.271 |  21356   56428.84 |  21662   56833.11 |     0
 TF-72 |   315  1.48   832.323 |  21036  111166.60 |  21351  111998.92 |     5
 TF-73 |   290  1.38  1532.531 |  20746  219268.14 |  21036  220800.67 |     0
 TF-74 |     8  0.94    84.553 |    840   17756.22 |    848   17840.77 | 19898
 TF-75 |     7  1.48   147.968 |    465   19658.67 |    472   19806.64 |   368
 TF-76 |     3  1.24   126.830 |    238   20123.71 |    241   20250.54 |   224
 TF-77 |     0  0.00     0.000 |      2     338.21 |      2     338.21 |   236
 TF-78 |     0  0.00     0.000 |      2     676.43 |      2     676.43 |     0
 TF-79 |     0  0.00     0.000 |      2    1352.85 |      2    1352.85 |     0
 TF-80 |     0  0.00     0.000 |      2    2705.71 |      2    2705.71 |     0
 TF-81 |     0  0.00     0.000 |      2    5411.42 |      2    5411.42 |     0
 TF-82 |     0  0.00     0.000 |      2   10822.84 |      2   10822.84 |     0
- - - -+- - - - - - - - - - - -+- - - - - - - - - -+- - - - - - - - - -+- - - -
  Sum  |  6474 11.83  3558.510 | 400805  523802.69 | 407279  527361.19 | 20731
-------+-----------------------+-------------------+-------------------+-------
 Total | 33972 62.10  3559.618 | 428012  523804.88 | 461984  527364.50 | 20731
Fixed: P-1 factors are now handled as you'd expect: "NF" as far as TF was actually done, and the exponent is gone on the next bit level. The factors are not counted under "F", hence the difference of 8 compared to mersenne.ca.
Not fixed: Factors originally missed. The exponent will appear to have had no TF on bit levels higher than the one with the missed factor, so some numbers have gone down compared to earlier posts.
ckdo is offline   Reply With Quote
Old 2017-09-05, 17:38   #9
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

101011101100012 Posts
Default

Quote:
Originally Posted by ckdo View Post
Not fixed: Factors originally missed. The exponent will appear to have had no TF on bit levels higher than the one with the missed factor, so some numbers have gone down compared to earlier posts.
Coolness!

If you would like, GPU72 could skip 90M, and instead reserve 91M for workers (it actually takes less time to process higher candidates, and results in greater "LL saved" credits when a factor is found).

We're running a little low on high LL candidates to be assigned to take up to 73, but it would be fine to leave 90M for you et al to continue to work on.

No rush to answer, but please let me know.
chalsall is offline   Reply With Quote
Old 2017-09-07, 11:59   #10
ckdo
 
ckdo's Avatar
 
Dec 2007
Cleves, Germany

53010 Posts
Default

Well, I currently have a single GTX970 roaming the plains here.

The armory sports two GTX570s, a GTX750Ti, a GTX460, and maybe half a dozen slower cards, but all of this is a little hefty when it comes to paying the electricity bill. The 570s will probably end up doing at least part-time work over the winter(s) to keep the office warm. I don't see me getting a faster card anywhen soon, either, so let's toy with the GTX970's figures:

It will take the GTX970 roughly three years to finish TF-74 on the range, which I am certainly willing to invest. The "winter speedup" might bring this down to close to two years. Then add another 4-6 years for TF-75 and on top of that yet another 8-12 years for TF-76. That's 14-21 years total - which I don't have, I guess. Even given a doubling in compute power before each bit level, I'll end up with 6-9 years of work, which probably still is too much time.

So, if you're asking for a suggestion, here is one which might work out fine: For now, skip over the 90M range. Trial factor 91M-100M (or wherever) to 2^74 first; then come back and ask again. We'll hopefully both be wiser by then. If you need P-1 work, though, by all means, take it! (I am aware that GPU72 still is a long way from 90M in that respect.)
ckdo is offline   Reply With Quote
Reply

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
NFS@Home "Status of numbers" page to update pinhodecarlos NFS@Home 2 2015-07-04 11:18
Time for my annual grouse davieddy Lounge 5 2011-11-01 06:42
No update possible Max Information & Answers 5 2009-01-20 18:12
update wfgarnett3 PSearch 0 2005-08-25 09:41
49-50 and 62-64 update tha Lone Mersenne Hunters 0 2004-03-14 13:14

All times are UTC. The time now is 05:47.


Sun Mar 26 05:47:11 UTC 2023 up 220 days, 3:15, 0 users, load averages: 0.85, 0.77, 0.77

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.

≠ ± ∓ ÷ × · − √ ‰ ⊗ ⊕ ⊖ ⊘ ⊙ ≤ ≥ ≦ ≧ ≨ ≩ ≺ ≻ ≼ ≽ ⊏ ⊐ ⊑ ⊒ ² ³ °
∠ ∟ ° ≅ ~ ‖ ⟂ ⫛
≡ ≜ ≈ ∝ ∞ ≪ ≫ ⌊⌋ ⌈⌉ ∘ ∏ ∐ ∑ ∧ ∨ ∩ ∪ ⨀ ⊕ ⊗ 𝖕 𝖖 𝖗 ⊲ ⊳
∅ ∖ ∁ ↦ ↣ ∩ ∪ ⊆ ⊂ ⊄ ⊊ ⊇ ⊃ ⊅ ⊋ ⊖ ∈ ∉ ∋ ∌ ℕ ℤ ℚ ℝ ℂ ℵ ℶ ℷ ℸ 𝓟
¬ ∨ ∧ ⊕ → ← ⇒ ⇐ ⇔ ∀ ∃ ∄ ∴ ∵ ⊤ ⊥ ⊢ ⊨ ⫤ ⊣ … ⋯ ⋮ ⋰ ⋱
∫ ∬ ∭ ∮ ∯ ∰ ∇ ∆ δ ∂ ℱ ℒ ℓ
𝛢𝛼 𝛣𝛽 𝛤𝛾 𝛥𝛿 𝛦𝜀𝜖 𝛧𝜁 𝛨𝜂 𝛩𝜃𝜗 𝛪𝜄 𝛫𝜅 𝛬𝜆 𝛭𝜇 𝛮𝜈 𝛯𝜉 𝛰𝜊 𝛱𝜋 𝛲𝜌 𝛴𝜎𝜍 𝛵𝜏 𝛶𝜐 𝛷𝜙𝜑 𝛸𝜒 𝛹𝜓 𝛺𝜔