K=129:
Code:
Prime User Time Found (GMT)
129*2^368-1 SlashDude 05/31/04 10:41:06
129*2^292-1 SlashDude 05/31/04 10:42:22
129*2^445-1 SlashDude 05/31/04 10:42:36
129*2^635-1 Joss 05/31/04 10:47:36
129*2^771-1 SlashDude 05/31/04 10:52:57
129*2^773-1 SlashDude 05/31/04 10:53:01
129*2^940-1 SlashDude 05/31/04 10:55:26
129*2^1173-1 SlashDude 05/31/04 10:57:51
129*2^1965-1 SlashDude 05/31/04 11:06:31
129*2^2661-1 SlashDude 05/31/04 11:15:06
129*2^3092-1 SlashDude 05/31/04 11:20:37
129*2^5001-1 SlashDude 05/31/04 11:43:42
129*2^5091-1 SlashDude 05/31/04 11:45:13
129*2^8741-1 SlashDude 05/31/04 12:30:48
129*2^9773-1 SlashDude 05/31/04 12:45:25
129*2^13960-1 SlashDude 05/31/04 13:52:03
129*2^15328-1 JOSS 05/31/04 14:16:49
129*2^19408-1 SlashDude 05/31/04 15:36:53
129*2^19911-1 SlashDude 05/31/04 15:48:10
129*2^21228-1 JOSS 05/31/04 16:15:57
129*2^34876-1 SlashDude 06/01/04 01:45:48
129*2^37341-1 SlashDude 06/01/04 02:42:57
129*2^38564-1 SlashDude 06/01/04 03:39:12
129*2^39055-1 Joss 06/01/04 04:03:17
129*2^39152-1 Joss 06/01/04 04:06:26
129*2^45395-1 Joss 06/01/04 10:22:22
129*2^68825-1 SlashDude 06/03/04 00:19:36
129*2^72360-1 SlashDude 06/03/04 01:59:38
129*2^78365-1 joss 06/03/04 04:22:26
129*2^126303-1 Joss443 06/06/04 06:14:54
129*2^130240-1 joss 06/06/04 11:17:09
129*2^150808-1 joss 06/10/04 17:37:11
K=131:
Code:
Prime User Time Found (GMT)
131*2^778-1 SlashDude 05/31/04 10:53:03
131*2^974-1 SlashDude 05/31/04 10:55:43
131*2^1878-1 SlashDude 05/31/04 11:05:31
131*2^3718-1 SlashDude 05/31/04 11:27:51
131*2^4050-1 SlashDude 05/31/04 11:31:48
131*2^5466-1 SlashDude 05/31/04 11:49:58
131*2^6478-1 SlashDude 05/31/04 12:01:52
131*2^35662-1 SlashDude 06/01/04 02:02:32
131*2^40046-1 SlashDude 06/01/04 04:36:21
131*2^56346-1 SlashDude 06/02/04 08:36:01
131*2^98626-1 joss 06/03/04 22:36:12
131*2^131026-1 joss 06/06/04 12:17:25
131*2^138658-1 joss 06/07/04 15:07:13
K=133:
Code:
Prime User Time Found (GMT)
133*2^375-1 SlashDude 05/31/04 10:41:18
133*2^615-1 SlashDude 05/31/04 10:46:49
133*2^767-1 SlashDude 05/31/04 10:52:50
133*2^1223-1 SlashDude 05/31/04 10:58:33
133*2^1411-1 SlashDude 05/31/04 11:00:52
133*2^26655-1 SlashDude 05/31/04 22:56:32
133*2^47351-1 SlashDude 06/01/04 14:48:11
133*2^75027-1 SlashDude 06/03/04 04:53:41
133*2^83323-1 SlashDude 06/03/04 08:11:34
133*2^121571-1 SlashDude 06/06/04 01:46:05
K=135:
Code:
Prime User Time Found (GMT)
135*2^286-1 SlashDude 05/31/04 10:39:00
135*2^334-1 SlashDude 05/31/04 10:39:56
135*2^586-1 SlashDude 05/31/04 10:45:52
135*2^618-1 Joss 05/31/04 10:47:01
135*2^870-1 SlashDude 05/31/04 10:54:42
135*2^3151-1 SlashDude 05/31/04 11:21:25
135*2^3397-1 SlashDude 05/31/04 11:24:23
135*2^4987-1 SlashDude 05/31/04 11:44:42
135*2^5160-1 SlashDude 05/31/04 11:46:12
135*2^14737-1 JOSS 05/31/04 14:05:13
135*2^15309-1 SlashDude 05/31/04 14:16:34
135*2^15319-1 SlashDude 05/31/04 14:16:35
135*2^16870-1 JOSS 05/31/04 14:45:33
135*2^29430-1 SlashDude 05/31/04 23:47:23
135*2^39298-1 Joss 06/01/04 04:10:59
135*2^40117-1 SlashDude 06/01/04 04:39:23
135*2^56443-1 SlashDude 06/02/04 08:48:36
135*2^58449-1 Kosmaj 06/02/04 13:54:23
135*2^56443-1 SlashDude 06/02/04 08:48:36
135*2^58449-1 Kosmaj 06/02/04 13:54:23
135*2^77845-1 joss 06/03/04 04:36:05
135*2^105870-1 SlashDude 06/04/04 07:39:21
135*2^127405-1 SlashDude 06/06/04 09:37:45
135*2^170613-1 SlashDude 06/15/04 13:26:36
135*2^170613-1 SlashDude 06/15/04 13:26:36
K=137:
Code:
Prime User Time Found (GMT)
137*2^2180-1 SlashDude 05/31/04 11:09:06
137*2^2900-1 SlashDude 05/31/04 11:17:46
137*2^3132-1 SlashDude 05/31/04 11:21:07
137*2^3462-1 SlashDude 05/31/04 11:24:57
137*2^3578-1 SlashDude 05/31/04 11:26:20
137*2^5724-1 SlashDude 05/31/04 11:53:02
137*2^5810-1 SlashDude 05/31/04 11:54:01
137*2^18468-1 SlashDude 05/31/04 15:16:38
137*2^30044-1 SlashDude 05/31/04 23:58:09
137*2^36122-1 SlashDude 06/01/04 02:12:33
137*2^37610-1 SlashDude 06/01/04 02:49:28
137*2^43782-1 SlashDude 06/01/04 08:24:31
K=139:
Code:
Prime User Time Found (GMT)
139*2^487-1 SlashDude 05/31/04 10:43:11
139*2^567-1 Joss 05/31/04 10:45:28
139*2^677-1 SlashDude 05/31/04 10:49:24
139*2^765-1 SlashDude 05/31/04 10:52:48
139*2^811-1 SlashDude 05/31/04 10:53:27
139*2^841-1 SlashDude 05/31/04 10:53:55
139*2^917-1 SlashDude 05/31/04 10:55:04
139*2^1279-1 SlashDude 05/31/04 10:59:16
139*2^1407-1 SlashDude 05/31/04 11:00:47
139*2^1505-1 SlashDude 05/31/04 11:01:56
139*2^1521-1 SlashDude 05/31/04 11:02:02
139*2^1587-1 SlashDude 05/31/04 11:02:28
139*2^2047-1 SlashDude 05/31/04 11:07:24
139*2^2469-1 SlashDude 05/31/04 11:12:51
139*2^2649-1 SlashDude 05/31/04 11:14:54
139*2^3019-1 SlashDude 05/31/04 11:19:24
139*2^7427-1 SlashDude 05/31/04 12:13:26
139*2^10257-1 SlashDude 05/31/04 12:52:45
139*2^33685-1 SlashDude 06/01/04 01:17:55
139*2^34479-1 SlashDude 06/01/04 01:35:38
139*2^35177-1 SlashDude 06/01/04 01:53:22
139*2^43641-1 SlashDude 06/01/04 08:16:28
139*2^49211-1 SlashDude 06/01/04 19:39:51
139*2^65031-1 joss 06/02/04 22:06:06
139*2^65031-1 joss 06/02/04 22:06:06
139*2^84907-1 joss 06/03/04 08:26:31
139*2^90231-1 SlashDude 06/03/04 14:16:27
139*2^95021-1 joss 06/03/04 18:29:48
139*2^124375-1 joss 06/06/04 03:50:12
139*2^176425-1 SlashDude 06/19/04 23:41:45