Degree 5
Code:
Digits Score Found by Date Number
145 1.394e-11 fivemack 04-16 ?
146 1.232e-11 Max0526 02-17 (136*10^208-1)/9
147 1.034e-11 Max0526 03-17 (10^215+54*10^107-1)/9
148 9.335e-12 Max0526 02-17 (59*10^229+13)/9
149 7.912e-12 Max0526 03-17 (56*10^225-11)/9
150 7.312e-12 Max0526 03-19 (77*10^216-23)/9
151 6.514e-12 lorgix/spin 11-17 547^97-1
152 5.193e-12 fivemack 04-16 ?
153 4.496e-12 RichS 09-17 434040:3059
154 3.821e-12 Max0526 02-17 (17*10^222-53)/9
155 3.922e-12 Jayson King 11-12 RSA-155
156 2.893e-12 Max0526 03-17 (65*10^224-11)/9
157 2.776e-12 Max0526 02-17 (49*10^243-31)/9
158 2.430e-12 Max0526 02-17 (86*10^228-23)/9
159 2.051e-12 fivemack 04-16 9436:1335
160 1.673e-12 Max0526 02-17 (13*10^242-31)/9
161 1.471e-12 unconnected 02-16 933436:12438
162 1.263e-12 RichD 04-16 P202+1
163 1.098e-12 charybdis 06-21 2360:1756
164 9.561e-13 Gimarel 08-18 11040:10088
165 8.531e-13 Max0526 09-17 (34*10^236-7)/9
166 7.11e-13 chris2be8 04-14 3408:1399
167 6.902e-13 fivemack 04-16 8154:2379
168 5.32e-13 sashamkrt 10-13 xyyx130_119
169 4.648e-13 swellman 06-22 72708:i1788
170 4.083e-13 unconnected 02-22 54444_269
171 3.730e-13 Max0526 02-17 (4*10^261-13)/9
172 3.517e-13 charybdis 07-20 HCN 10+9_610L
173 3.187e-13 Gimarel 11-21 434040:3116
174 2.329e-13 bur 09-22 1992:1695
175 2.263e-13 Gimarel 12-15 4788:5241
176 1.771e-13 charybdis 06-20 785232:11494
177 1.545e-13 richs/spin 11-18 829332:3673
178 1.583e-13 EdH 04-20 HCN 12-7_945
179 1.226e-13 VBCurtis/spin 03-18 13*2^914-1
180 1.007e-13 CADO team 03-18 RSA-180
181 9.461e-14 Vebis/Gimarel 07-18 xyyx 145_89
182 8.175e-14 Gimarel 01-22 829332:i3712
183 6.382e-14 charybdis 08-20 HCN 10+7_302
184 5.874e-14 charybdis 10-20 HCN 7+3_317
185 4.799e-14 charybdis/spin 02-21 2_2750M
186 4.390e-14 Gimarel 03-22 11040:i10202
187 3.728e-14 Max0526 10-18 R(1980)
188 3.293e-14 Gimarel 09-18 xyyx150_83
189 2.857e-14 Gimarel 01-21 4788:12574
190 2.456e-14 Gimarel 12-22 11,759L
191 2.372e-14 charybdis/spin 01-21 2_2390M
192 1.861e-14 Gimarel 03-22 HCN 3+2,1674L
193 1.558e-14 swellman 07-21 2,2630M
194 1.361e-14 Gimarel 04-22 HCN 5+2,1090M
195 1.072e-14 swellman 06-22 HCN 11-3,825M
196 1.035e-14 Gimarel 10-20 3366:2224
197 8.249e-15 Gimarel 08-21 2,2870M
198 7.107e-15 Gimarel 01-16 E-M
199 5.571e-15 swellman 11-22 HCN 11-5,277
200 5.370e-15 CADO team 05-18 RSA-200
201 4.934e-15 Gimarel 04-21 3366:2226
202 4.117e-15 Gimarel 03-21 3408:1693
203 3.781e-15 Gimarel 10-22 xyyx147_104
204 3.496e-15 Plutie 09-21 3,748+
205 2.215e-15 Gimarel/spin 05-18 276:2122
206 2.111e-15 VBCurtis/spin 03-19 xyyx139_123
207 1.763e-15 Max0526/spin 04-19 2,2330L
208 1.679e-15 Gimarel 11-22 HP2(4496):i314
210 1.188e-15 vebis/spin 05-19 2,2330M
211 1.007e-15 Gimarel/spin 10-19 2,2210M
212 6.698e-16 Gimarel 06-13 10,770M
216 3.61e-16 Gimarel 08-13 3,766+
217 4.024e-16 swellman/spin 01-20 2,1165+
218 2.637e-16 frmky? 05-16 2,1285-
Degree 6
Code:
Digits Score Found by Date Number
206 1.953e-15 swellman/spin 03-19 xyyx139_123
207 1.940e-15 vebis/spin 04-19 2,2330L
208 1.858e-15 swellman 10-22 HP2(4496):i314
210 1.491e-15 CADO team 05-18 RSA-210
211 1.219e-15 VBCurtis 09-19 2,2210M
212 9.426e-16 Shi Bai et al 07-12 RSA-704 (CADO)
213 1.329e-15 Gimarel/spin 12-20 276:2140
216 4.66e-16 frmky 08-13 3,766+
217 7.093e-16 VBCurtis-Gimarel/spin 12-19 2,1165+
220 4.178e-16 charybdis 08-21 4788:12596
221 4.075e-16 Gimarel 12-21 2,2246M
225 2.347e-16 Gimarel 11-22 2,1108+
230 8.065e-17 Sam Gross 08-18 RSA-230
232 7.690e-17 Bai et al 10-15 RSA-768
240 2.957e-17 Boudot et al 11-19 RSA-240
250 7.008e-18 Boudot et al 02-20 RSA-250
Please PM me with any corrections. Records found in 2022 are in bold.